Correlations

Pairwise Spearman rank correlations across the numeric leaderboard fields, computed at build time from scores/scores.db. Spearman measures whether one variable rises monotonically with another, regardless of whether the relationship is linear.

Sample size: 18 submissions. Cells require at least 3 paired non-null observations; otherwise they are blank. Hover any cell for the pair count it was computed from. With this few runs, treat large coefficients as suggestive, not conclusive.

Conceptual modellingData & topologySimulation correctnessExperimental designResults interpretationCode qualityTraceabilityTotal scoreTotal tokensRuntime (s)
Conceptual modelling 1.00 0.91 0.93 0.90 0.93 0.73 0.71 0.95 0.06 -0.57
Data & topology 0.91 1.00 0.89 0.87 0.85 0.80 0.70 0.94 0.47 -0.37
Simulation correctness 0.93 0.89 1.00 0.93 0.86 0.78 0.76 0.96 0.35 -0.29
Experimental design 0.90 0.87 0.93 1.00 0.88 0.88 0.78 0.93 0.27 0.00
Results interpretation 0.93 0.85 0.86 0.88 1.00 0.77 0.68 0.94 0.05 -0.60
Code quality 0.73 0.80 0.78 0.88 0.77 1.00 0.60 0.84 0.31 0.24
Traceability 0.71 0.70 0.76 0.78 0.68 0.60 1.00 0.76 0.57 0.10
Total score 0.95 0.94 0.96 0.93 0.94 0.84 0.76 1.00 0.26 -0.45
Total tokens 0.06 0.47 0.35 0.27 0.05 0.31 0.57 0.26 1.00 0.66
Runtime (s) -0.57 -0.37 -0.29 0.00 -0.60 0.24 0.10 -0.45 0.66 1.00

Method: spearman. Negative coefficients are red, positive blue, intensity scales with |ρ|. Total tokens and runtime are sparse fields, so a few cells are computed on smaller subsets — see the tooltip on each cell.